| Title: | 4.22.08 |
|---|---|
| Posted by: | Steven Imler |
| Previous: | 4.21.08 |
| Next: | 4.23.08 |
The Homework for tomorrow is to graph Y = 1/5X
| @ April 23, 2008 8:10:00 AM EDT ( ) |
|
|
Steven Imler's WeblogCreated with Mac OS X Server |
| Title: | 4.22.08 |
|---|---|
| Posted by: | Steven Imler |
| Previous: | 4.21.08 |
| Next: | 4.23.08 |
The Homework for tomorrow is to graph Y = 1/5X
| @ April 23, 2008 8:10:00 AM EDT ( ) |
|
|