![]() |
![]() |
NASA Walker County Observatory, Chickamauga, Georgia Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.08
|
Conditions
at 10:59pm on 8/6/08 Temperature |
75.1°F |
|
| Dew Point | 70.3°F | ||
| Humidity | 85% | ||
| Barometer | 29.76in Rate 0.008in/hr |
||
| Wind Direction | W | ||
| Heat Index | 80.0°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 18.89in | ||
| Today's Extremes | |||
| High Temperature | 94.4°F at 4:00pm | ||
| Low Temperature | 70.6°F at 6:06am | ||
| High Heat Index | 103.4°F at 2:30pm | ||
| Peak Wind Gust | 17mph at 1:30pm | ||
| Astronomical Data | |||
| Sunrise | 5:57am | ||
| Sunset | 7:40pm | ||
| Moonrise | 11:22am | ||
| Moonset | 10:24pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.08
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet